Technical Documentation
Specs & Docs
Technical specifications and product documentation for the full Vizora Optics range.
Progressive Lenses
Lens Specifications
| Product | Type | Addition Range | Refractive Index Options | Diameter | Compatible Coatings |
|---|---|---|---|---|---|
| V SELECT HD | Standard Digital Progressive | +0.75 to +3.50 | 1.50 / 1.56 / 1.60 / 1.67 | 70mm round | AR, AR PLUS, BLUE PLUS |
| V FLOW HD | Advanced Digital Progressive | +0.75 to +3.50 | 1.50 / 1.56 / 1.60 / 1.67 | 70mm round | AR, AR PLUS, BLUE PLUS, VIZORA DRIVE |
| V ELITE HD | Premium Customized Progressive | +0.75 to +3.50 | 1.56 / 1.60 / 1.67 / 1.74 | 70mm round | All coatings |
| V INFINITY 4K | Ultra-Premium Digital Progressive | +0.75 to +3.50 | 1.60 / 1.67 / 1.74 | 70mm round | All coatings |
Coatings
Coating Specifications
| Coating | Layer Construction | Hardcoat | Hydrophobic | Oleophobic | Blue Filter | Reflectance | Transmittance |
|---|---|---|---|---|---|---|---|
| AR Coating | Multi-layer AR stack | ✓ Basic | — | — | — | <1.5% | >99% |
| AR PLUS Coating | Enhanced multi-layer + hydrophobic top layer | ✓ Enhanced | ✓ | ✓ | — | <1.0% | >99.2% |
| BLUE PLUS Coating | Blue-blocking + AR layers | ✓ Enhanced | ✓ | ✓ | ✓ HEV 380–440nm | <1.2% | >99% |
| VIZORA DRIVE Coating | Specialized low-light AR stack | ✓ Enhanced | ✓ | ✓ | — | <0.8% | >99.5% |
Documentation
Technical Downloads
Contact our team to request the full technical documentation package for your practice.
Need Full Technical Documentation?
Contact our sales team to receive the complete technical package for all Vizora products.
Request Documentation